Biochemistry
Liver Function Test
What this test looks at
A liver function test measures enzymes and proteins the liver makes or clears. Raised enzymes suggest the liver is irritated; low albumin or high bilirubin suggests it is struggling to do its job.
Price
₹900
Sample
Serum
Report in
8 hours
Fasting
Not needed
What is measured
| Parameter | Unit |
|---|---|
| Serum Bilirubin, (Total) | mg/dl |
| Serum Bilirubin, (Direct) | mg/dl |
| Serum Bilirubin, (Indirect) | mg/dl |
| Aspartate Aminotransferase (AST/SGOT) | U/L |
| Alanine Aminotransferase (ALT/SGPT) | U/L |
| Alkaline Phosphatase (ALP) | U/L |
| Gamma Glutamyl Transferase (GGT) | U/L |
| Serum Total Protein | g/dL |
| Serum Albumin | g/dL |
| Serum Globulin | gm/dl |
| Albumin/Globulin Ratio | Ratio |
| SGOT/SGPT Ratio | Ratio |
Reference intervals are printed on your report against your own age and sex, because a single published range does not fit everybody.
Book this test
Leave your number and we will call you back to fix a time, at the centre or at home.