Haematology
Complete Blood Count Advanced
What this test looks at
A complete blood count measures your red cells, white cells and platelets. It is the broadest first look a doctor has: it can point towards anaemia, an infection, or a clotting problem, usually from a single small tube of blood.
Price
₹450
Sample
Whole Blood EDTA
Report in
4 hours
Fasting
Not needed
What is measured
| Parameter | Unit |
|---|---|
| Haemoglobin (HB) | g/dL |
| Total Leucocyte Count (TLC) | 10^3/uL |
| Hematocrit (PCV) | % |
| Red Blood Cell Count (RBC) | 10^6/µl |
| Mean Corp Volume (MCV) | fL |
| Mean Corp Hb (MCH) | pg |
| Mean Corp Hb Conc (MCHC) | g/dL |
| RDW - CV | % |
| RDW - SD | fL |
| Mentzer Index | Ratio |
| RDWI | Ratio |
| Green and King Index | Ratio |
| Neutrophils | % |
| Lymphocytes | % |
| Monocytes | % |
| Eosinophils | % |
| Basophils | % |
| Absolute Neutrophil Count (ANC) | 10^3/uL |
| Absolute Lymphocyte Count (ALC) | 10^3/uL |
| Absolute Monocyte Count | 10^3/uL |
| Absolute Eosinophil Count (AEC) | 10^3/uL |
| Absolute Basophil Count | 10^3/uL |
| Platelet Count (PLT) | 10^3/uL |
| MPV | fL |
| NLR (Neutrophil Lymphocyte Ratio) | Ratio |
| PLR (Platelet Lymphocyte Ratio) | Ratio |
Reference intervals are printed on your report against your own age and sex, because a single published range does not fit everybody.
Book this test
Leave your number and we will call you back to fix a time, at the centre or at home.